Long Beach Airport vertrektijden (LGB)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Omaha (OMA) | Midwest Aviation | DZR355 | 08:30 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2191 | 08:40 | Gepland | |
| Kahului (OGG) | Hawaiian Airlines | AS971 | 08:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN433 | 09:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN572 | 09:40 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1671 | 09:50 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA527 | 10:00 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN4303 | 10:30 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN448 | 10:45 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN4223 | 10:50 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2596 | 11:00 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN4937 | 11:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN801 | 11:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2636 | 12:05 | Gepland |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Long Beach Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
