Southwest Airlines at Long Beach Airport - LGB
Which locations does Southwest Airlines fly to and from Long Beach Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 8 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 22 | View Flights |
Midway (MDW) | United States | Chicago Midway | 14 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 26 | View Flights |
Denver International (DEN) | United States | Denver | 38 | View Flights |
El Paso International Airport (ELP) | United States | El Paso | 12 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 14 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 26 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 8 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 92 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 58 | View Flights |
Nashville International (BNA) | United States | Nashville | 14 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 78 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 64 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 26 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 82 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 20 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | View Flights |
Weekly Scheduled Flights To Long Beach Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 1 | 1 | 2 | 2 | 0 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Weekly Scheduled Flights from Long Beach Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 1 | 1 | 2 | 2 | 0 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Don't forget to book your hire car!
Search for cheap rental cars at Long Beach Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!