Destinations with connections to Long Beach Airport (LGB)
- airplanemode_active United States 37 Connecting Airports
Flights, Arrivals & Departures at Long Beach Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (BFI) | Air Canada | AC7081 | 06:55 | Scheduled | |
| Oakland (OAK) | Quest Diagnostics | LBQ197 | 07:32 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3178 | 07:35 | Cancelled | |
| San Jose (SJC) | Southwest Airlines | WN1942 | 08:10 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2911 | 08:15 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3019 | 08:40 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN3243 | 08:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN660 | 09:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN556 | 09:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2427 | 09:50 | Scheduled | |
| Las Vegas (HSH) | NetJets | EJA849 | 09:54 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3461 | 10:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3425 | 10:20 | Cancelled | |
| Palm Springs (PSP) | NetJets | EJA637 | 10:24 | Scheduled | |
| Las Vegas (VGT) | Airshare | XSR331 | 10:42 | Scheduled | |
| Las Vegas (VGT) | Airshare | XSR368 | 10:57 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3035 | 11:25 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN291 | 11:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN639 | 11:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3181 | 12:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3236 | 12:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2269 | 12:20 | Scheduled | |
| Ogden (OGD) | CB SkyShare | CBC477 | 12:28 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2201 | 13:25 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2659 | 13:40 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4510 | 13:50 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN198 | 14:20 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1288 | 14:40 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN1016 | 15:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4610 | 15:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1166 | 15:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1727 | 15:45 | Scheduled | |
| Fort Lauderdale (FLL) | Vista America | VJA758 | 15:46 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3465 | 15:59 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3793 expand_more(2) | 16:07 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2587 | 16:07 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6488 | 16:07 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3476 | 17:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2160 | 17:50 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3487 | 17:50 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA390 | 17:54 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3182 | 18:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4083 | 19:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4369 | 19:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2205 | 19:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4324 | 19:15 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS870 | 19:44 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2773 | 19:45 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA870 expand_more(1) | 19:47 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8070 | 19:47 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4543 | 20:05 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN3224 | 20:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2059 | 20:10 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3880 | 20:15 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2847 | 20:40 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA972 expand_more(1) | 20:52 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS8072 | 20:52 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS972 | 20:56 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2633 | 21:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4370 | 21:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2620 | 21:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2917 | 21:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3506 expand_more(3) | 21:38 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4390 | 21:38 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7380 | 21:38 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3595 | 21:38 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN3473 | 06:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1925 | 06:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3744 expand_more(4) | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2157 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6826 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7381 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3594 | 07:00 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3490 | 07:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1160 | 07:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2137 | 07:10 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA869 expand_more(1) | 07:42 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8069 | 07:42 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS869 | 07:42 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2284 | 07:50 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN709 | 07:55 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN3471 | 08:00 | Scheduled | |
| Memphis (MEM) | Quest Diagnostics | LBQ197 | 08:04 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN244 | 08:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3550 | 08:10 | Cancelled | |
| Reno (RNO) | Southwest Airlines | WN1955 | 08:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3598 | 08:50 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | HA971 expand_more(1) | 09:07 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS8071 | 09:07 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS971 | 09:07 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3019 | 09:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3243 | 09:15 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1389 | 09:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3469 | 10:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1528 | 10:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3626 | 10:50 | Cancelled | |
| Albuquerque (ABQ) | Southwest Airlines | WN256 | 10:55 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC7017 | 11:00 | Scheduled | |
| Monterey (MRY) | NetJets | EJA237 | 11:00 | Scheduled | |
| Fort Worth (FTW) | NetJets | EJA849 | 11:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2325 | 12:05 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3481 | 12:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1402 | 12:25 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4524 | 12:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2269 | 12:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3236 expand_more(1) | 13:15 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3596 | 13:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2203 | 14:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2658 | 14:20 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN4509 | 14:30 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN200 | 15:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3493 | 15:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1951 | 15:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3470 | 16:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4611 | 16:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1725 | 16:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3464 | 16:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3793 | 16:47 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3476 | 18:05 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2513 | 18:30 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3182 | 18:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3487 | 18:35 | Scheduled | |
| Wichita (ICT) | NetJets | EJA390 | 19:00 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN1388 | 19:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2453 | 19:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4537 | 19:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3482 | 19:55 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2773 | 20:20 | Scheduled | |
Flying To and From Long Beach Airport
This page provides information about the destinations that can be reached via Long Beach Airport.
Looking for the best hire car deals?
Search for cheap car hire deals in Los Angeles California, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Long Beach, California in the United States of America

