Destinations with connections to Long Beach Airport (LGB)
- airplanemode_active United States 22 Connecting Airports
Flights, Arrivals & Departures at Long Beach Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sacramento (SMF) | Southwest Airlines | WN4344 | 07:35 | Scheduled | |
| Napa (APC) | NetJets | EJA255 | 07:54 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1536 | 07:55 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4247 | 08:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1006 | 08:15 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN4018 | 08:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3172 | 09:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1675 | 09:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1983 | 10:05 | 09:50 | Landed |
| Salt Lake City (SLC) | Southwest Airlines | WN4299 | 11:20 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4345 | 11:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2464 | 11:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1116 | 11:53 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1390 | 12:25 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4248 | 12:25 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3546 | 12:40 | Scheduled | |
| Jackson (JAN) | Flexjet | LXJ557 | 12:56 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2720 | 13:25 | Delayed | |
| Phoenix (PHX) | Southwest Airlines | WN3811 | 14:05 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2306 | 14:15 | Scheduled | |
| Brigham City (BMC) | NetJets | EJA307 | 14:42 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1921 | 15:05 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4249 | 15:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2127 | 15:35 | Scheduled | |
| Omaha (OMA) | Jet Linx Aviation | JL604 | 15:38 | Scheduled | |
| Napa (APC) | Regency Air | RGY923 | 16:09 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3793 expand_more(3) | 16:14 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2587 | 16:14 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6804 | 16:14 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3597 | 16:14 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1149 | 16:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1558 | 17:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3812 | 17:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4347 | 17:55 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN380 | 18:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2993 | 18:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4626 | 19:40 | Scheduled | |
| Grand Junction (GJT) | Maxair | NTW732 | 19:46 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3813 | 20:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1597 | 20:10 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN4019 | 20:15 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | AS972 | 20:17 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2724 | 20:30 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2378 | 20:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4348 | 20:55 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS870 | 21:07 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN569 | 21:10 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN4300 | 21:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3754 expand_more(4) | 21:43 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3837 | 21:43 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7127 | 21:43 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7380 | 21:43 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3595 | 21:43 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN3255 | 06:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1793 | 06:55 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2945 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3642 expand_more(4) | 07:05 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2331 | 07:05 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6641 | 07:05 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7381 | 07:05 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3594 | 07:05 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1987 | 07:05 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2973 | 07:10 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1833 | 07:50 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN157 | 07:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2960 | 08:00 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN954 | 08:10 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS869 | 08:12 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1739 | 08:35 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2971 | 08:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2948 | 09:00 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA255 | 09:00 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | AS971 | 09:12 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2803 | 09:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2655 | 10:20 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2974 | 10:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2946 | 10:45 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3051 | 12:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3634 | 12:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1471 | 12:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1116 expand_more(2) | 12:44 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7095 | 12:44 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3596 | 12:44 | Scheduled | |
| Concord (CCR) | Flexjet | LXJ557 | 12:48 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1390 | 13:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2975 | 13:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3546 | 13:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2720 | 14:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3811 | 14:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3833 | 14:55 | Scheduled | |
| San Jose (SJC) | Mira Vista Aviation | MVJ4 | 15:30 | Scheduled | |
| Phoenix (PHX) | NetJets | EJA779 | 15:30 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN456 | 15:45 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2976 | 16:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2962 | 16:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3793 expand_more(1) | 16:54 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6804 | 16:54 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1149 | 17:30 | Scheduled | |
| Santa Ana (SNA) | Regency Air | RGY923 | 17:44 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN1297 | 18:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN343 | 18:20 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1494 | 18:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1875 | 19:00 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN2966 | 19:35 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2970 | 20:20 | Scheduled | |
Flying To and From Long Beach Airport
This page provides information about the destinations that can be reached via Long Beach Airport.
Looking for the best hire car deals?
Search for cheap car hire deals in Los Angeles California, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Long Beach, California in the United States of America

