Destinations with connections to Long Beach Airport (LGB)
- airplanemode_active United States 34 Connecting Airports
Flights, Arrivals & Departures at Long Beach Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN733 | 07:55 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN887 | 08:10 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4623 | 08:25 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN1063 | 08:35 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1092 | 08:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1537 | 09:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1375 | 09:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN696 | 09:50 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN650 | 09:55 | Scheduled | |
Medford (MFR) | Flexjet | LXJ659 | 10:02 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2901 | 10:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1777 | 10:30 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3016 | 10:50 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3592 | 11:25 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN991 | 11:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1685 | 11:30 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1928 | 11:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2162 | 12:15 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2077 | 12:20 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1116 expand_more(2) | 12:27 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2822 | 12:27 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3039 | 12:27 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1011 | 12:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3024 | 12:50 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN3101 | 13:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3134 | 13:25 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4416 | 13:30 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2303 | 13:35 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN503 | 14:40 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2366 | 15:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN455 | 15:25 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3406 | 15:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2648 | 15:30 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1415 | 16:25 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4207 | 16:25 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3793 expand_more(3) | 16:32 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2587 | 16:32 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6726 | 16:32 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3597 | 16:32 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN426 | 16:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3760 | 16:50 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN398 | 17:25 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN1391 | 17:50 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3579 | 18:35 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3945 | 18:45 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN2133 | 19:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1563 | 19:30 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2461 | 19:45 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA72 expand_more(1) | 19:45 | Scheduled | |
Maui (OGG) | Alaska Airlines | AS8072 | 19:45 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN237 | 19:55 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2581 | 20:10 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN934 | 20:15 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4213 | 20:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3706 | 20:55 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA70 expand_more(1) | 21:00 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8070 | 21:00 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN5548 | 21:05 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2980 | 21:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1862 | 21:10 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2979 expand_more(2) | 21:45 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4384 | 21:45 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3595 | 21:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Oakland (OAK) | Southwest Airlines | WN1036 | 06:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2079 | 06:55 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2968 expand_more(3) | 07:00 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2157 | 07:00 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5344 | 07:00 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3594 | 07:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1376 | 07:00 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1101 | 07:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN921 | 07:10 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1903 | 07:50 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA69 expand_more(1) | 07:50 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8069 | 07:50 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1307 | 08:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1256 | 08:10 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1428 | 08:15 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN733 | 08:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN887 | 08:45 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN4623 | 09:00 | Scheduled | |
Kahului (OGG) | Hawaiian Airlines | HA71 expand_more(1) | 09:05 | Scheduled | |
Kahului (OGG) | Alaska Airlines | AS8071 | 09:05 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1321 | 09:35 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2733 | 09:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3013 | 09:55 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN4832 | 10:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3866 | 10:45 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3901 | 10:55 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2171 | 11:05 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN2232 | 11:15 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN943 | 11:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3592 | 12:00 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN1923 | 12:20 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2518 | 12:20 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1961 | 12:25 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2857 | 13:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2773 | 13:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1011 | 13:15 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1116 expand_more(1) | 13:25 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3596 | 13:25 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN766 | 13:40 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3101 | 13:45 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3134 | 14:00 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1083 | 14:05 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2960 | 14:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4920 | 15:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2363 | 15:50 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN455 | 16:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3406 | 16:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2060 | 16:15 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3831 | 17:00 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3793 expand_more(3) | 17:12 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2587 | 17:12 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6726 | 17:12 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3597 | 17:12 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN3471 | 17:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN359 | 17:25 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3411 | 17:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2684 | 18:15 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3992 | 18:40 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN700 | 19:10 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4222 | 19:30 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN3493 | 19:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3287 | 20:10 | Scheduled |
Flying To and From Long Beach Airport
This page provides information about the destinations that can be reached via Long Beach Airport.
Looking for the best hire car deals?
Search for cheap car hire deals in Los Angeles California, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Long Beach, California in the United States of America