Destinations with connections to Long Beach Airport (LGB)
- airplanemode_active United States 38 Connecting Airports
Flights, Arrivals & Departures at Long Beach Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sedona (SDX) | NetJets | EJA336 | 07:09 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1395 | 07:55 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2213 | 08:15 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1410 | 08:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1653 | 08:20 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN1686 | 08:50 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1796 | 09:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4705 | 09:45 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN342 | 09:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2531 | 09:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1561 | 10:10 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2300 | 10:25 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1231 | 10:50 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2310 | 11:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1424 | 11:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2241 | 11:50 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN2809 | 12:00 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2626 | 12:25 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1116 expand_more(2) | 12:30 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2822 | 12:30 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3039 | 12:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1537 | 12:45 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN3131 | 13:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1898 | 14:00 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN376 | 14:10 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN3128 | 14:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2157 | 14:35 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2527 | 15:20 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3087 | 15:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN202 | 15:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3200 | 15:40 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3377 | 16:05 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3793 expand_more(4) | 16:22 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4724 | 16:22 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2587 | 16:22 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6728 | 16:22 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3597 | 16:22 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3544 | 16:50 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN597 | 17:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3369 | 17:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1888 | 17:45 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2480 | 18:45 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3524 | 18:55 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN3998 | 19:00 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN142 | 19:05 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN1866 | 19:10 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA72 expand_more(1) | 19:50 | Scheduled | |
Maui (OGG) | AlphaSky | AS8072 | 19:50 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4948 | 20:00 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3439 | 20:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1665 | 20:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2731 | 20:15 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2817 | 20:25 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA70 expand_more(3) | 20:40 | Scheduled | |
Honolulu (HNL) | AlphaSky | AS8070 | 20:40 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7867 | 20:40 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7869 | 20:40 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4787 | 21:05 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN370 | 21:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1186 | 21:10 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4168 | 21:10 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3761 expand_more(3) | 21:45 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4384 | 21:45 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6974 | 21:45 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3595 | 21:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Phoenix (PHX) | CB SkyShare | CBC499 | 06:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN648 | 06:50 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN943 | 06:55 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3771 | 07:00 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3744 expand_more(3) | 07:10 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2157 | 07:10 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6869 | 07:10 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3594 | 07:10 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1365 | 07:10 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN4275 | 07:15 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA69 expand_more(4) | 07:45 | Scheduled | |
Honolulu (HNL) | AlphaSky | AS8069 | 07:45 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7885 | 07:45 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7879 | 07:45 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7874 | 07:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1791 | 07:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1841 | 07:55 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2665 | 08:00 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1728 | 08:10 | Scheduled | |
Kahului (OGG) | Hawaiian Airlines | HA71 expand_more(1) | 08:45 | Scheduled | |
Kahului (OGG) | AlphaSky | AS8071 | 08:45 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2115 | 08:50 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN968 | 08:55 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2181 | 09:10 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3592 | 09:20 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN2263 | 09:25 | Scheduled | |
Toronto (YYZ) | Air Canada Jetz | AC7046 | 10:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3956 | 10:05 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2531 | 10:25 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2993 | 10:35 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4706 | 10:35 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1560 | 10:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1329 | 11:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4778 | 11:35 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN2739 | 11:45 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2461 | 12:35 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN2934 | 12:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1422 | 12:40 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN2626 | 13:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1116 expand_more(2) | 13:30 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7491 | 13:30 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3596 | 13:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN360 | 13:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1587 | 14:10 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1899 | 14:45 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3869 | 15:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1795 | 15:20 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3509 | 15:20 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2527 | 15:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3087 | 15:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3200 | 16:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1017 | 16:25 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN2314 | 16:50 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3793 expand_more(1) | 17:05 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6728 | 17:05 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3852 | 17:25 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4003 | 18:10 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4021 | 18:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN487 | 18:35 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4193 | 19:20 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN4250 | 19:45 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3075 | 19:50 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN958 | 19:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3692 | 20:45 | Scheduled |
Flying To and From Long Beach Airport
This page provides information about the destinations that can be reached via Long Beach Airport.
Looking for the best hire car deals?
Search for cheap car hire deals in Los Angeles California, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Long Beach, California in the United States of America