Destinations with connections to Long Beach Airport (LGB)
- airplanemode_active United States 32 Connecting Airports
Flights, Arrivals & Departures at Long Beach Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Jose (SJC) | NetJets | EJA326 | 06:54 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4933 | 07:50 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN709 | 08:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN246 | 08:30 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1325 | 08:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3747 | 08:55 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN362 | 09:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1580 | 09:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN126 | 10:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3599 | 10:55 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN650 | 11:15 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN781 | 12:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1116 | 12:02 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN257 | 12:20 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3795 | 12:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4413 | 13:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2643 | 13:25 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2623 | 14:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN204 | 14:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3695 | 14:45 | Scheduled | |
| New Orleans (MSY) | Alaska Airlines | AS9641 | 15:15 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN4913 | 15:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4259 | 15:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4676 | 15:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3793 expand_more(2) | 16:10 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2587 | 16:10 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6804 | 16:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3684 | 16:15 | Scheduled | |
| Aspen (ASE) | Slate Aviation | SGX515 | 16:23 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2485 | 17:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN149 | 18:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3013 | 18:00 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA3781 | 18:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2286 | 19:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN127 | 19:10 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN1994 | 19:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1037 | 20:05 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4907 | 20:15 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | AS972 | 20:16 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3057 | 20:20 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN4971 | 20:25 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS870 | 20:46 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4934 | 21:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4576 | 21:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2031 | 21:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4352 | 21:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3124 expand_more(4) | 21:29 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4390 | 21:29 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7127 | 21:29 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7380 | 21:29 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3595 | 21:29 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN2491 | 06:50 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2503 | 06:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3135 expand_more(4) | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2157 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6641 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7381 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3594 | 07:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4947 | 07:00 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS869 | 07:00 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN456 | 07:00 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN477 | 07:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4026 | 07:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN264 | 07:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4219 | 08:00 | Scheduled | |
| Scottsdale (SCF) | NetJets | EJA326 | 08:00 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | AS971 | 08:16 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN1522 | 08:25 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2476 | 08:45 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN246 | 09:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1497 | 09:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1190 | 09:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2492 | 10:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4238 | 10:05 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN126 | 11:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1623 | 11:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2793 | 11:55 | Scheduled | |
| Mountain View (NUQ) | NetJets | EJA326 | 12:18 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2505 | 12:40 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN257 | 12:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1116 expand_more(2) | 13:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7095 | 13:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3596 | 13:00 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN2583 | 13:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1199 | 14:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2334 | 14:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN951 | 15:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4200 | 15:20 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4747 | 15:20 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS9727 | 16:00 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2411 | 16:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2493 | 16:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1492 | 16:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3793 expand_more(2) | 16:55 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2587 | 16:55 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6804 | 16:55 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4897 | 16:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2485 | 17:40 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN149 | 18:35 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2500 | 18:35 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA3756 | 19:41 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN127 | 19:45 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2507 | 19:45 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2490 | 19:55 | Scheduled | |
Flying To and From Long Beach Airport
This page provides information about the destinations that can be reached via Long Beach Airport.
Looking for the best hire car deals?
Search for cheap car hire deals in Los Angeles California, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Long Beach, California in the United States of America

