Destinations with connections to Long Beach Airport (LGB)
- airplanemode_active United States 25 Connecting Airports
Flights, Arrivals & Departures at Long Beach Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Jose (SJC) | Southwest Airlines | WN4933 | 07:35 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3794 | 07:50 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN528 | 08:10 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN264 | 08:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2019 | 09:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN276 | 09:05 | Scheduled | |
| Appleton (ATW) | Hera Flight | HER702 | 09:13 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1580 | 09:15 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN543 | 09:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN165 | 09:55 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4958 | 11:15 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3795 | 11:25 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1328 | 11:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1116 | 12:02 | Scheduled | |
| Santa Ana (SNA) | Baker Aviation | KOW186 | 12:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2260 | 12:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2505 | 12:55 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4915 | 14:10 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2414 | 14:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4259 | 14:50 | Scheduled | |
| Orlando (MCO) | NetJets | EJA501 | 15:06 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4413 | 15:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3061 | 15:40 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2951 | 15:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3793 expand_more(2) | 16:10 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2587 | 16:10 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6804 | 16:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1427 | 16:50 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2485 | 17:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN149 | 17:55 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3684 | 18:25 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN2876 | 19:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1322 | 19:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1336 | 19:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1037 | 19:55 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN4983 | 20:15 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | AS972 | 20:16 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN4971 | 20:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4352 | 20:30 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3057 | 20:45 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS870 | 20:46 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4934 | 21:00 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4907 | 21:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2031 | 21:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3124 expand_more(4) | 21:29 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4390 | 21:29 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7127 | 21:29 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7380 | 21:29 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3595 | 21:29 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2484 | 06:50 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2503 | 06:55 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS869 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3135 expand_more(4) | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2157 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6641 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7381 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3594 | 07:00 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN456 | 07:00 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2497 | 07:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4947 | 07:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2491 | 07:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4574 | 07:55 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2501 | 08:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4542 | 08:15 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | AS971 | 08:16 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN3716 | 08:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2483 | 08:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN264 | 09:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2492 | 09:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4238 | 09:45 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2504 | 09:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2234 | 10:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN165 | 10:30 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2488 | 11:55 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4973 | 12:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2476 | 12:35 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1116 expand_more(2) | 13:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7095 | 13:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3596 | 13:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2334 | 13:25 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2505 | 13:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2479 | 14:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2414 | 15:15 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4747 | 15:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2493 | 16:10 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4897 | 16:20 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4307 | 16:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3793 expand_more(2) | 16:55 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2587 | 16:55 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6804 | 16:55 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN2496 | 17:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2485 | 18:15 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2490 | 18:35 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2507 | 19:00 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2500 | 19:50 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2229 | 19:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2494 | 20:15 | Scheduled | |
Flying To and From Long Beach Airport
This page provides information about the destinations that can be reached via Long Beach Airport.
Looking for the best hire car deals?
Search for cheap car hire deals in Los Angeles California, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Long Beach, California in the United States of America

