Destinations with connections to Long Beach Airport (LGB)
- airplanemode_active United States 38 Connecting Airports
Flights, Arrivals & Departures at Long Beach Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Jose (SJC) | Southwest Airlines | WN4020 | 07:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2803 | 08:30 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1536 | 08:50 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2948 | 09:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1675 | 09:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2464 | 09:50 | Scheduled | |
| State College (SCE) | Baker Aviation | KOW998 | 10:02 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1983 | 10:05 | Scheduled | |
| Champaign (CMI) | Baker Aviation | KOW51 | 10:21 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1558 | 10:25 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN4018 | 10:25 | Scheduled | |
| Kansas City (MKC) | Charter Airlines | RKJ750 | 10:35 | Delayed | |
| Madison (MSN) | SC Aviation | COL921 | 10:57 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4248 | 11:05 | Scheduled | |
| Columbus (CMH) | NetJets | EJA240 | 11:18 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN456 | 11:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1116 | 11:53 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1966 | 12:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1971 | 12:35 | Scheduled | |
| Bloomington (BMG) | NetJets | EJA969 | 13:18 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2720 | 13:25 | Delayed | |
| Houston (HOU) | Southwest Airlines | WN3172 | 13:30 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN188 | 14:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4260 | 14:15 | Delayed | |
| Sacramento (SMF) | Southwest Airlines | WN2306 | 14:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2127 | 15:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3811 | 15:15 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4247 | 15:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3793 expand_more(3) | 16:14 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2587 | 16:14 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6804 | 16:14 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3597 | 16:14 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2993 | 16:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN882 | 17:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3812 | 17:55 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4347 | 18:15 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3043 | 18:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1921 | 19:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3064 | 19:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN380 | 19:50 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2724 | 19:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2902 | 20:10 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN4019 | 20:15 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | AS972 | 20:17 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2378 | 20:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN569 | 21:05 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4412 | 21:05 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS870 | 21:07 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3813 | 21:10 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4348 | 21:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3754 expand_more(4) | 21:43 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3837 | 21:43 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7127 | 21:43 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7380 | 21:43 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3595 | 21:43 | Scheduled | |
| Columbus (CMH) | Executive Jet Management | EJM529 | 22:48 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Jose (SJC) | Southwest Airlines | WN157 | 06:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3255 | 06:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1793 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3642 expand_more(4) | 07:05 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2331 | 07:05 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6641 | 07:05 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7381 | 07:05 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3594 | 07:05 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1987 | 07:05 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2973 | 07:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2960 | 07:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1833 | 08:00 | Scheduled | |
| Charleston (JZI) | Executive Jet Management | EJM350 | 08:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1570 | 08:10 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS869 | 08:12 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4020 | 08:25 | Scheduled | |
| Cabo San Lucas (CSW) | FLYGTA Airlines | SX801 | 08:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2803 | 09:05 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | AS971 | 09:12 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN4155 | 09:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2241 | 09:55 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2945 | 09:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2409 | 10:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4292 | 10:45 | Scheduled | |
| Van Nuys (VNY) | Baker Aviation | KOW51 | 10:55 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2974 | 11:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3051 | 11:05 | Scheduled | |
| Oakland (OAK) | Charter Airlines | RKJ750 | 11:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2170 | 11:45 | Scheduled | |
| Thermal (TRM) | NetJets | EJA240 | 12:24 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN456 | 12:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1116 expand_more(2) | 12:44 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7095 | 12:44 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3596 | 12:44 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2971 | 12:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN712 | 13:10 | Scheduled | |
| Van Nuys (VNY) | NetJets | EJA551 | 13:24 | 13:02 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN2946 | 14:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4294 | 14:10 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA969 | 14:24 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3460 | 14:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3833 | 14:55 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2404 | 15:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN747 | 15:50 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1390 | 15:55 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2976 | 16:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3793 expand_more(2) | 16:54 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2587 | 16:54 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6804 | 16:54 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN709 | 16:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN343 | 17:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN486 | 18:35 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1494 | 18:55 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN2966 | 19:35 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1875 | 20:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4249 | 20:30 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2970 | 20:50 | Scheduled | |
Flying To and From Long Beach Airport
This page provides information about the destinations that can be reached via Long Beach Airport.
Looking for the best hire car deals?
Search for cheap car hire deals in Los Angeles California, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Long Beach, California in the United States of America

