Ankünfte und Abflüge von Flügen in Long Beach Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| San Jose (SJC) | Southwest Airlines | WN2388 | 08:20 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4181 | 08:30 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN1706 | 09:15 | geplant | |
| Reno (RNO) | Southwest Airlines | WN3372 | 09:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2189 | 09:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1541 | 10:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4982 | 10:35 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3002 | 10:45 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1950 | 10:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2712 | 11:05 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN3354 | 11:40 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2433 | 11:50 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1116 | 12:01 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN851 | 12:20 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2834 | 12:50 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN480 | 13:05 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2892 | 13:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3213 | 13:25 | geplant | |
| Portland (PDX) | Southwest Airlines | WN4183 | 14:25 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1544 | 14:50 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN3533 | 14:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN820 | 15:25 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3712 | 15:40 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3793 expand_more(2) | 16:10 | geplant | |
| Salt Lake City (SLC) | Air France | AF2587 | 16:10 | geplant | |
| Salt Lake City (SLC) | KLM | KL6804 | 16:10 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN447 | 16:10 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3603 | 16:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4243 | 16:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3214 | 17:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2716 | 18:20 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2873 | 18:20 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2846 | 19:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1390 | 19:50 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN4302 | 20:00 | geplant | |
| Maui (OGG) | Hawaiian Airlines | AS972 | 20:16 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN550 | 20:20 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN2936 | 20:30 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS870 | 20:46 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1261 | 20:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1199 | 20:55 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL3124 expand_more(4) | 21:32 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4390 | 21:32 | geplant | |
| Salt Lake City (SLC) | KLM | KL7127 | 21:32 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7380 | 21:32 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3595 | 21:32 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Oakland (OAK) | Southwest Airlines | WN2454 | 06:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4659 | 06:55 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN1557 | 07:00 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS869 | 07:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2160 expand_more(4) | 07:00 | geplant | |
| Salt Lake City (SLC) | Air France | AF2157 | 07:00 | geplant | |
| Salt Lake City (SLC) | KLM | KL6641 | 07:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7381 | 07:00 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3594 | 07:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN834 | 07:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4482 | 07:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2440 | 07:50 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2856 | 08:00 | geplant | |
| Kahului (OGG) | Hawaiian Airlines | AS971 | 08:16 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2338 | 08:50 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2425 | 09:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4181 | 09:05 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2345 | 10:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2586 | 10:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4182 | 10:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2434 | 11:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4966 | 11:15 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN747 | 11:25 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN755 | 11:30 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2712 | 11:40 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2215 | 12:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2433 | 12:25 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3210 | 13:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1116 expand_more(2) | 13:00 | geplant | |
| Salt Lake City (SLC) | KLM | KL7095 | 13:00 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3596 | 13:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2720 | 13:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2442 | 13:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2429 | 13:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1266 | 14:05 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2965 | 15:05 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2715 | 15:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1362 | 15:35 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN820 | 16:00 | geplant | |
| Reno (RNO) | Southwest Airlines | WN414 | 16:50 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3793 expand_more(1) | 16:50 | geplant | |
| Salt Lake City (SLC) | KLM | KL6804 | 16:50 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2329 | 16:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2232 | 16:55 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN745 | 17:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2455 | 17:45 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2716 | 18:55 | geplant | |
Fliegen nach und von Long Beach Flughafen
Diese Seite enthält Informationen über die Ziele, die über Long Beach Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Long Beach Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
