Ankünfte und Abflüge von Flügen in Long Beach Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Oakland (OAK) | Southwest Airlines | WN2981 | 07:40 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2388 | 08:20 | geplant | |
| Reno (RNO) | Southwest Airlines | WN3372 | 08:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2189 | 08:55 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN652 | 09:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1950 | 09:45 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3002 | 10:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1541 | 10:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4889 | 10:45 | geplant | |
| Los Angeles (LAX) | NetJets | EJA547 | 11:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1116 | 12:02 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1638 | 12:05 | geplant | |
| Austin (AUS) | NetJets | EJA873 | 12:12 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2983 | 12:20 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2502 | 12:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1139 | 14:05 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3340 | 14:25 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS717 | 14:36 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN165 | 15:45 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN3013 | 16:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN649 | 16:05 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2512 | 16:05 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3793 expand_more(2) | 16:12 | geplant | |
| Salt Lake City (SLC) | Air France | AF2587 | 16:12 | geplant | |
| Salt Lake City (SLC) | KLM | KL6804 | 16:12 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN1584 | 16:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3214 | 17:10 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1044 | 18:05 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2873 | 18:25 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3712 | 18:25 | geplant | |
| Reno (RNO) | Southwest Airlines | WN3240 | 18:50 | geplant | |
| Maui (OGG) | Hawaiian Airlines | AS972 | 19:28 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1199 | 20:00 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS870 | 20:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4446 | 20:55 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN2936 | 20:55 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS428 expand_more(1) | 20:59 | geplant | |
| Seattle (SEA) | Finnair | AY4617 | 20:59 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1167 expand_more(4) | 21:43 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4390 | 21:43 | geplant | |
| Salt Lake City (SLC) | KLM | KL7127 | 21:43 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7380 | 21:43 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3595 | 21:43 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN4659 | 06:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2434 | 06:55 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1169 expand_more(4) | 07:00 | geplant | |
| Salt Lake City (SLC) | Air France | AF2235 | 07:00 | geplant | |
| Salt Lake City (SLC) | KLM | KL6641 | 07:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7381 | 07:00 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3594 | 07:00 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN1557 | 07:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS427 | 07:02 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2595 | 07:20 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS869 | 07:25 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4098 | 07:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4083 | 07:45 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2856 | 08:15 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2454 | 08:20 | geplant | |
| Kahului (OGG) | Hawaiian Airlines | AS971 | 08:25 | geplant | |
| Reno (RNO) | Southwest Airlines | WN2969 | 08:30 | geplant | |
| Victoria (YYJ) | Maxair | NTW419 | 08:45 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN1997 | 08:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1491 | 09:35 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN2002 | 09:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2440 | 10:15 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2345 | 10:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3002 | 10:55 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1796 | 11:25 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2712 | 11:30 | geplant | |
| Concord (CCR) | NetJets | EJA547 | 12:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2429 | 13:00 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3043 | 13:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1116 expand_more(2) | 13:04 | geplant | |
| Salt Lake City (SLC) | KLM | KL7095 | 13:04 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3596 | 13:04 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2586 | 13:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1266 | 14:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2442 | 15:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS717 | 15:34 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2971 | 16:20 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2329 | 16:40 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2715 | 16:45 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3793 expand_more(1) | 16:52 | geplant | |
| Salt Lake City (SLC) | KLM | KL6804 | 16:52 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4183 | 17:00 | geplant | |
| Reno (RNO) | Southwest Airlines | WN3222 | 17:05 | geplant | |
Fliegen nach und von Long Beach Flughafen
Diese Seite enthält Informationen über die Ziele, die über Long Beach Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Long Beach Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
