Southwest Airlines hos Long Beach Lufthavn - LGB
Hvilke steder flyver Southwest Airlines til og fra Long Beach Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Austin-bergstrom International (AUS) | United States | Austin | 9 | Se flyrejser |
| Midway (MDW) | United States | Chicago Midway | 10 | Se flyrejser |
| Love Field (DAL) | United States | Dallas Love Field | 10 | Se flyrejser |
| Denver International (DEN) | United States | Denver | 26 | Se flyrejser |
| El Paso International Airport (ELP) | United States | El Paso | 1 | Se flyrejser |
| Honolulu International (HNL) | United States | Honolulu | 10 | Se flyrejser |
| William P Hobby (HOU) | United States | Houston William P Hobby | 10 | Se flyrejser |
| Kansas City International Airport (MCI) | United States | Kansas City | 1 | Se flyrejser |
| Mc Carran International (LAS) | United States | Las Vegas | 53 | Se flyrejser |
| Los Angeles International (LAX) | United States | Los Angeles | 1 | Se flyrejser |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 41 | Se flyrejser |
| Nashville International (BNA) | United States | Nashville | 10 | Se flyrejser |
| Oakland International Airport (OAK) | United States | Oakland | 51 | Se flyrejser |
| Orlando International (MCO) | United States | Orlando | 1 | Se flyrejser |
| Sky Harbor International (PHX) | United States | Phoenix | 46 | Se flyrejser |
| Portland International (PDX) | United States | Portland | 10 | Se flyrejser |
| Reno-Tahoe International (RNO) | United States | Reno | 26 | Se flyrejser |
| Sacramento International (SMF) | United States | Sacramento | 55 | Se flyrejser |
| Salt Lake City International (SLC) | United States | Salt Lake City | 11 | Se flyrejser |
| San Diego International Airport (SAN) | United States | San Diego | 1 | Se flyrejser |
| Seattle-Tacoma International (SEA) | United States | Seattle | 10 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Denver | Denver International (DEN) | 0 | 0 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
| United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 5 | 5 | 5 | 6 | 5 | Se flyrejser |
| United States | Chicago Midway | Midway (MDW) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 2 | 3 | 4 | 4 | 4 | 4 | Se flyrejser |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Oakland | Oakland International Airport (OAK) | 0 | 3 | 4 | 5 | 5 | 4 | 5 | Se flyrejser |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Portland | Portland International (PDX) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Reno | Reno-Tahoe International (RNO) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Sacramento | Sacramento International (SMF) | 0 | 3 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 4 | 5 | 5 | 4 | 5 | Se flyrejser |
| United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Denver | Denver International (DEN) | 0 | 0 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
| United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 5 | 5 | 5 | 6 | 5 | Se flyrejser |
| United States | Chicago Midway | Midway (MDW) | 0 | 0 | 1 | 1 | 2 | 1 | 1 | Se flyrejser |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 2 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Oakland | Oakland International Airport (OAK) | 0 | 2 | 4 | 5 | 5 | 4 | 5 | Se flyrejser |
| United States | Portland | Portland International (PDX) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Reno | Reno-Tahoe International (RNO) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Sacramento | Sacramento International (SMF) | 0 | 2 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 4 | 5 | 5 | 4 | 5 | Se flyrejser |
| United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Long Beach Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.












