Flyankomster og afgange på Long Beach Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN1006 | 07:40 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN4247 | 08:15 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2948 | 08:35 | planlagt | |
| Charlotte (CLT) | NetJets | EJA246 | 09:30 | Forsinket | |
| Oakland (OAK) | Southwest Airlines | WN1536 | 09:40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1675 | 10:05 | 09:57 | Landet |
| Reno (RNO) | Southwest Airlines | WN4018 | 10:20 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3172 | 10:25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1971 | 10:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1983 | 10:35 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2306 | 11:50 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1116 | 11:53 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN4248 | 12:00 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN4128 | 12:05 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN380 | 12:10 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3546 | 12:45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2720 | 13:10 | 12:46 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN3811 | 13:40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1921 | 14:25 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN4249 | 15:05 | planlagt | |
| Goodyear (GYR) | United Aviate Academy | VAR466 | 15:33 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2127 | 15:35 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN746 | 15:45 | planlagt | |
| Las Vegas (LAS) | KaiserAir | KI613 | 15:53 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN1149 | 15:55 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3793 expand_more(3) | 16:14 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2587 | 16:14 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6804 | 16:14 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3597 | 16:14 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2993 | 16:35 | planlagt | |
| Burbank (BUR) | NetJets | EJA126 | 17:30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3812 | 18:10 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN4347 | 18:40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4260 | 18:50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4626 | 18:50 | planlagt | |
| Cleveland (CLE) | United Airlines | UA3781 | 19:20 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2724 | 19:20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1558 | 20:00 | planlagt | |
| Maui (OGG) | Hawaiian Airlines | AS972 | 20:17 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN4348 | 20:20 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN2378 | 20:40 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2788 | 20:55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3813 | 20:55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3645 | 21:00 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | AS870 | 21:07 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3754 expand_more(4) | 21:43 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3837 | 21:43 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7127 | 21:43 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7380 | 21:43 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3595 | 21:43 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN3255 | 06:50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3848 | 06:55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1092 | 07:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1793 | 07:00 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3642 expand_more(4) | 07:05 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2331 | 07:05 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6641 | 07:05 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7381 | 07:05 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3594 | 07:05 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN1987 | 07:05 | planlagt | |
| Brigham City (BMC) | NetJets | EJA568 | 07:12 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN157 | 07:55 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN1833 | 08:00 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2973 | 08:00 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | AS869 | 08:17 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1739 | 08:20 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2803 | 09:00 | planlagt | |
| Spokane (GEG) | NetJets | EJA501 | 09:00 | planlagt | |
| Coeur d'Alene (COE) | NetJets | EJA976 | 09:00 | planlagt | |
| Kahului (OGG) | Hawaiian Airlines | AS971 | 09:12 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2948 | 09:15 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2974 | 10:15 | planlagt | |
| San Diego (SAN) | NetJets | EJA246 | 10:36 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2960 | 10:45 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3051 | 11:05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3634 | 11:10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3026 | 11:15 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2945 | 11:20 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2975 | 12:25 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1390 | 12:40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4128 | 12:40 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1116 expand_more(2) | 12:44 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7095 | 12:44 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3596 | 12:44 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4294 | 12:50 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN3546 | 13:20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4292 | 13:50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2711 | 14:20 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN456 | 15:25 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4249 | 15:40 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2127 | 16:10 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2976 | 16:25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1149 | 16:30 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3793 expand_more(3) | 16:54 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2587 | 16:54 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6804 | 16:54 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3597 | 16:54 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN2966 | 17:30 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2970 | 18:50 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN4626 | 19:25 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1875 | 19:55 | planlagt | |
| Chicago (ORD) | United Airlines | UA3751 | 20:34 | planlagt | |
Flyver til og fra Long Beach Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Long Beach Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Long Beach Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
