Flyankomster og afgange på Long Beach Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN733 | 07:55 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN887 | 08:10 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4623 | 08:25 | planlagt | |
Reno (RNO) | Southwest Airlines | WN1063 | 08:35 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN1092 | 08:55 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1537 | 09:10 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1375 | 09:35 | planlagt | |
Denver (DEN) | Southwest Airlines | WN696 | 09:50 | planlagt | |
Houston (HOU) | Southwest Airlines | WN650 | 09:55 | planlagt | |
Medford (MFR) | Flexjet | LXJ659 | 10:02 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN2901 | 10:10 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1777 | 10:30 | planlagt | |
Austin (AUS) | Southwest Airlines | WN3016 | 10:50 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3592 | 11:25 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN991 | 11:30 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1685 | 11:30 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN1928 | 11:45 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2162 | 12:15 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN2077 | 12:20 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1116 expand_more(2) | 12:27 | planlagt | |
Salt Lake City (SLC) | Air France | AF2822 | 12:27 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE3039 | 12:27 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN1011 | 12:40 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3024 | 12:50 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN3101 | 13:10 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3134 | 13:25 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4416 | 13:30 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2303 | 13:35 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN503 | 14:40 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2366 | 15:05 | planlagt | |
Denver (DEN) | Southwest Airlines | WN455 | 15:25 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3406 | 15:25 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2648 | 15:30 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN1415 | 16:25 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4207 | 16:25 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3793 expand_more(3) | 16:32 | planlagt | |
Salt Lake City (SLC) | Air France | AF2587 | 16:32 | planlagt | |
Salt Lake City (SLC) | KLM | KL6726 | 16:32 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3597 | 16:32 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN426 | 16:50 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3760 | 16:50 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN398 | 17:25 | planlagt | |
Reno (RNO) | Southwest Airlines | WN1391 | 17:50 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3579 | 18:35 | planlagt | |
Austin (AUS) | Southwest Airlines | WN3945 | 18:45 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN2133 | 19:05 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1563 | 19:30 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2461 | 19:45 | planlagt | |
Maui (OGG) | Hawaiian Airlines | HA72 expand_more(1) | 19:45 | planlagt | |
Maui (OGG) | Alaska Airlines | AS8072 | 19:45 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN237 | 19:55 | planlagt | |
Honolulu (HNL) | Southwest Airlines | WN2581 | 20:10 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN934 | 20:15 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4213 | 20:40 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3706 | 20:55 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA70 expand_more(1) | 21:00 | planlagt | |
Honolulu (HNL) | Alaska Airlines | AS8070 | 21:00 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN5548 | 21:05 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2980 | 21:10 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1862 | 21:10 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2979 expand_more(2) | 21:45 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4384 | 21:45 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3595 | 21:45 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Oakland (OAK) | Southwest Airlines | WN1036 | 06:50 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2079 | 06:55 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2968 expand_more(3) | 07:00 | planlagt | |
Salt Lake City (SLC) | Air France | AF2157 | 07:00 | planlagt | |
Salt Lake City (SLC) | KLM | KL5344 | 07:00 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3594 | 07:00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1376 | 07:00 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1101 | 07:05 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN921 | 07:10 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1903 | 07:50 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA69 expand_more(1) | 07:50 | planlagt | |
Honolulu (HNL) | Alaska Airlines | AS8069 | 07:50 | planlagt | |
Austin (AUS) | Southwest Airlines | WN1307 | 08:00 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1256 | 08:10 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1428 | 08:15 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN733 | 08:30 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN887 | 08:45 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN4623 | 09:00 | planlagt | |
Kahului (OGG) | Hawaiian Airlines | HA71 expand_more(1) | 09:05 | planlagt | |
Kahului (OGG) | Alaska Airlines | AS8071 | 09:05 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1321 | 09:35 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2733 | 09:35 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3013 | 09:55 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN4832 | 10:20 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3866 | 10:45 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN3901 | 10:55 | planlagt | |
Honolulu (HNL) | Southwest Airlines | WN2171 | 11:05 | planlagt | |
Reno (RNO) | Southwest Airlines | WN2232 | 11:15 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN943 | 11:35 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3592 | 12:00 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN1923 | 12:20 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2518 | 12:20 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1961 | 12:25 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2857 | 13:05 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2773 | 13:10 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1011 | 13:15 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1116 expand_more(1) | 13:25 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3596 | 13:25 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN766 | 13:40 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3101 | 13:45 | planlagt | |
Austin (AUS) | Southwest Airlines | WN3134 | 14:00 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1083 | 14:05 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2960 | 14:20 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4920 | 15:15 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2363 | 15:50 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN455 | 16:00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3406 | 16:00 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2060 | 16:15 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3831 | 17:00 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3793 expand_more(3) | 17:12 | planlagt | |
Salt Lake City (SLC) | Air France | AF2587 | 17:12 | planlagt | |
Salt Lake City (SLC) | KLM | KL6726 | 17:12 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3597 | 17:12 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN3471 | 17:15 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN359 | 17:25 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3411 | 17:50 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2684 | 18:15 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN3992 | 18:40 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN700 | 19:10 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN4222 | 19:30 | planlagt | |
Reno (RNO) | Southwest Airlines | WN3493 | 19:55 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3287 | 20:10 | planlagt |
Flyver til og fra Long Beach Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Long Beach Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Long Beach Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!